WHOIS Sunset Tracker
Live port 43 status for every delegated TLD. ICANN required gTLD registries to retire WHOIS by January 2025. We probe port 43 daily and chart the death.
42.9%
of gTLDs no longer offer WHOIS port 43
510 of 1189 tracked66.1%
of ccTLDs still run WHOIS port 43
164 of 248 trackedLast probed:
| TLD | Type | Status | Server | First dead | Last alive |
|---|---|---|---|---|---|
| .aaa | gTLD | Alive | whois.nic.aaa | — | Jun 27, 2026 |
| .aarp | gTLD | Alive | whois.nic.aarp | — | Jun 27, 2026 |
| .abb | gTLD | Alive | whois.nic.abb | — | Jun 27, 2026 |
| .abbott | gTLD | Alive | whois.nic.abbott | — | Jun 27, 2026 |
| .abbvie | gTLD | Never existed | — | — | — |
| .abc | gTLD | Alive | whois.nic.abc | — | Jun 27, 2026 |
| .able | gTLD | Never existed | — | — | — |
| .abogado | gTLD | Alive | whois.nic.abogado | — | Jun 27, 2026 |
| .abudhabi | gTLD | Alive | whois.nic.abudhabi | — | Jun 27, 2026 |
| .ac | ccTLD | Alive | whois.nic.ac | — | Jun 27, 2026 |
| .academy | gTLD | Never existed | — | — | — |
| .accenture | gTLD | Alive | whois.nic.accenture | — | Jun 27, 2026 |
| .accountant | gTLD | Alive | whois.nic.accountant | — | Jun 27, 2026 |
| .accountants | gTLD | Never existed | — | — | — |
| .aco | gTLD | Dead | whois.nic.aco | May 19, 2026 | — |
| .actor | gTLD | Never existed | — | — | — |
| .ad | ccTLD | Alive | whois.nic.ad | — | Jun 27, 2026 |
| .ads | gTLD | Never existed | — | — | — |
| .adult | gTLD | Alive | whois.nic.adult | — | Jun 27, 2026 |
| .ae | ccTLD | Alive | whois.aeda.net.ae | — | Jun 27, 2026 |
| .aeg | gTLD | Alive | whois.nic.aeg | — | Jun 27, 2026 |
| .aero | gTLD | Alive | whois.aero | — | Jun 27, 2026 |
| .aetna | gTLD | Never existed | — | — | — |
| .af | ccTLD | Alive | whois.nic.af | — | Jun 27, 2026 |
| .afl | gTLD | Alive | whois.nic.afl | — | Jun 27, 2026 |
| .africa | gTLD | Alive | whois.nic.africa | — | Jun 27, 2026 |
| .ag | ccTLD | Alive | whois.nic.ag | — | Jun 27, 2026 |
| .agakhan | gTLD | Alive | whois.nic.agakhan | — | Jun 27, 2026 |
| .agency | gTLD | Never existed | — | — | — |
| .ai | ccTLD | Alive | whois.nic.ai | — | Jun 27, 2026 |
| .aig | gTLD | Never existed | — | — | — |
| .airbus | gTLD | Alive | whois.nic.airbus | — | Jun 27, 2026 |
| .airforce | gTLD | Never existed | — | — | — |
| .airtel | gTLD | Alive | whois.nic.airtel | — | Jun 27, 2026 |
| .akdn | gTLD | Alive | whois.nic.akdn | — | Jun 27, 2026 |
| .al | ccTLD | Never existed | — | — | — |
| .alibaba | gTLD | Alive | whois.nic.alibaba | Jun 19, 2026 | Jun 27, 2026 |
| .alipay | gTLD | Alive | whois.nic.alipay | — | Jun 27, 2026 |
| .allfinanz | gTLD | Alive | whois.nic.allfinanz | — | Jun 27, 2026 |
| .allstate | gTLD | Alive | whois.nic.allstate | — | Jun 27, 2026 |
| .ally | gTLD | Alive | whois.nic.ally | — | Jun 27, 2026 |
| .alsace | gTLD | Alive | whois.nic.alsace | — | Jun 27, 2026 |
| .alstom | gTLD | Alive | whois.nic.alstom | — | Jun 27, 2026 |
| .am | ccTLD | Alive | whois.amnic.net | — | Jun 27, 2026 |
| .amazon | gTLD | Never existed | — | — | — |
| .americanexpress | gTLD | Never existed | — | — | — |
| .americanfamily | gTLD | Alive | whois.nic.americanfamily | — | Jun 27, 2026 |
| .amex | gTLD | Never existed | — | — | — |
| .amfam | gTLD | Alive | whois.nic.amfam | — | Jun 27, 2026 |
| .amica | gTLD | Never existed | — | — | — |
| .amsterdam | gTLD | Alive | whois.nic.amsterdam | — | Jun 27, 2026 |
| .analytics | gTLD | Never existed | — | — | — |
| .android | gTLD | Never existed | — | — | — |
| .anquan | gTLD | Alive | whois.teleinfo.cn | — | Jun 27, 2026 |
| .anz | gTLD | Alive | whois.nic.anz | — | Jun 27, 2026 |
| .ao | ccTLD | Never existed | — | — | — |
| .aol | gTLD | Alive | whois.nic.aol | — | Jun 27, 2026 |
| .apartments | gTLD | Never existed | — | — | — |
| .app | gTLD | Never existed | — | — | — |
| .apple | gTLD | Never existed | — | — | — |
| .aq | ccTLD | Never existed | — | — | — |
| .aquarelle | gTLD | Alive | whois.nic.aquarelle | — | Jun 27, 2026 |
| .ar | ccTLD | Alive | whois.nic.ar | — | Jun 27, 2026 |
| .arab | gTLD | Alive | whois.nic.arab | — | Jun 27, 2026 |
| .aramco | gTLD | Never existed | — | — | — |
| .archi | gTLD | Never existed | — | — | — |
| .army | gTLD | Never existed | — | — | — |
| .arpa | gTLD | Alive | whois.iana.org | — | Jun 27, 2026 |
| .art | gTLD | Alive | whois.nic.art | — | Jun 27, 2026 |
| .arte | gTLD | Alive | whois.nic.arte | — | Jun 27, 2026 |
| .as | ccTLD | Alive | whois.nic.as | — | Jun 27, 2026 |
| .asda | gTLD | Alive | whois.nic.asda | — | Jun 27, 2026 |
| .asia | gTLD | Alive | whois.nic.asia | — | Jun 27, 2026 |
| .associates | gTLD | Never existed | — | — | — |
| .at | ccTLD | Alive | whois.nic.at | — | Jun 27, 2026 |
| .athleta | gTLD | Never existed | — | — | — |
| .attorney | gTLD | Never existed | — | — | — |
| .au | ccTLD | Alive | whois.auda.org.au | — | Jun 27, 2026 |
| .auction | gTLD | Never existed | — | — | — |
| .audi | gTLD | Alive | whois.nic.audi | — | Jun 27, 2026 |
| .audible | gTLD | Never existed | — | — | — |
| .audio | gTLD | Alive | whois.nic.audio | — | Jun 27, 2026 |
| .auspost | gTLD | Alive | whois.nic.auspost | — | Jun 27, 2026 |
| .author | gTLD | Never existed | — | — | — |
| .auto | gTLD | Alive | whois.nic.auto | — | Jun 27, 2026 |
| .autos | gTLD | Alive | whois.nic.autos | — | Jun 27, 2026 |
| .aw | ccTLD | Alive | whois.nic.aw | — | Jun 27, 2026 |
| .aws | gTLD | Never existed | — | — | — |
| .ax | ccTLD | Alive | whois.ax | — | Jun 27, 2026 |
| .axa | gTLD | Never existed | — | — | — |
| .az | ccTLD | Never existed | — | — | — |
| .azure | gTLD | Never existed | — | — | — |
| .ba | ccTLD | Never existed | — | — | — |
| .baby | gTLD | Alive | whois.nic.baby | — | Jun 27, 2026 |
| .baidu | gTLD | Alive | whois.gtld.knet.cn | — | Jun 27, 2026 |
| .banamex | gTLD | Never existed | — | — | — |
| .band | gTLD | Never existed | — | — | — |
| .bank | gTLD | Alive | whois.nic.bank | — | Jun 27, 2026 |
| .bar | gTLD | Alive | whois.nic.bar | — | Jun 27, 2026 |
| .barcelona | gTLD | Alive | whois.nic.barcelona | — | Jun 27, 2026 |
Methodology
Every day we open a TCP connection to port 43 on each TLD's registered WHOIS server (sourced from whois.iana.org). We send the TLD as the query and read up to one kilobyte of response.
- Alive: the server responded with at least one byte. WHOIS is still serving.
- Degraded: three or more consecutive failures. The server may be on its way out, or hitting a temporary outage.
- Dead: seven or more consecutive failures. Connection refused, timed out, or accepted but returned nothing.
- Never existed: IANA never published a WHOIS server for this TLD. Most are new gTLDs that launched as RDAP-only.
gTLDs are TLDs with three or more characters. ccTLDs are exactly two characters (ISO 3166-1 alpha-2 country codes). Status counts the death rate among gTLDs and the survival rate among ccTLDs.
WHOIS is going away. RDAP is the replacement.
Build on RDAP today with a clean JSON API across every TLD that still has data to give.